Request:
POST /performance-management/competencies/scale/{scaleId}/change
Permissions to Run the Request
Account Owner and Account Administrators
Request Headers
Header | Description |
|---|---|
| Authorization (required) | Access token. You can obtain a token by making a request. |
| Content-Type: application/json (required) | Property for processing a request in JSON. |
| Accept: application/json (required) | Property for processing a request in JSON. |
Response Parameters
| Parameter | Description |
| scaleId (required) | The ID of rating scale you want to edit |
| name (required) | The name of the rating scale or level (up to 255 characters allowed) |
| levels (required) | An array of levels (2-100 elements allowed) |
| levelId (required) | Level ID |
| score (required) | Points per level (from -10000 to 10000) |
Response Codes
Code | Text | Description |
|---|---|---|
| 200 | OK | The request has been successfully processed. |
| 401 | Unauthorized | An authorization error |
| 403 | Permission denied | The user doesn't have enough permissions to get information regarding the course |
Sample Request
POST /performance-management/competencies/scale/create
Host: api-learn.ispringlearn.com
Content-Type: application/json
Accept: application/json
X-Auth-Account-Url: https://myaccount.ispringlearn.com
Authorization: Bearer N3Hk5sds1_DVj1JFTqJKFWjGHf94DWp1YSffLxeZX8co
{
"name": "No/Yes",
"levels": [
{
"levelId": "3fa85f64-5717-4562-b3fc-2c963f66afa7",
"name": "No",
"score": 0
},
{
"levelId": "3fa85f64-5717-4562-b3fc-2c963f66afa8",
"name": "Yes",
"score": 1
}
]
}
Sample Response
https/1.1 200 OK