Account Owner, Account Administrators, Department Administrators, or custom roles that allow someone to view the Answer Breakdown report.
Parameter | Type | Description |
|---|---|---|
| token (required) | string | Access token. You can obtain a token by making a request. |
| contentItemId (required) | string | The ID of a content item: a standalone quiz, online test, survey, presentation, or scrollable course. |
| enrollmentIds (optional) | string | The quiz enrollment ID |
| userIds (optional) | string | The user ID |
| departmentIds (optional) | string | The department ID |
| groupIds (optional) | string | Filter by group |
| attemptDate[startDate] attemptDate[endDate] | array | Time range [startDate] — start of the period Leave this blank if you want data generated for the entire time |
| pageSize (optional) | string | The number of entries per page. If not indicated, equal to 1000 |
| pageToken (optional) | string | The token to continue to the next page |
Header | Type | Description |
|---|---|---|
| userId | string | The user ID |
| enrollmentId | string | The quiz enrollment ID |
| quizVersion | string | The quiz version. In response, attempts for all quiz versions are included |
| attemptDate | string | Date and time of attempt |
| isAttemptPassed | string | Attempt result:
|
| attemptScore | string | Score of a specific attempt. Points awarded from 0 to 100 |
| passingScore | string | Passing score from 0 to 100 |
| questionNumber | string | Question number |
| questionTitle | string | Title of the question |
| questionType | string | Question Types |
| questionScore | string | The score given for a correct answer |
| questionGroup | string | Question group |
| statementTitle | string | Statement on the Likert scale |
| answerText | string | User's answer to the question |
| customAnswerText | string | User’s response to multiple-choice andmultiple response survey questions |
| isAnswerCorrect | string | Response result:
This parameter appears only for graded quizzes |
| answerScore | string | Points received for answering a question correctly |
| nextPageToken | string | The key needed to continue to the next page |
Error | Description |
|---|---|
| Unknown content item | Can't find the quiz with the specified ID. |
| Permission denied | The user doesn't have permission to run the request. |
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/" xmlns:soap="http://ispringlearn.com/go/services/api/soap"> |
<SOAP-ENV:Envelope xmlns:SOAP-ENV="http://schemas.xmlsoap.org/soap/envelope/" xmlns:ns1="http://ispringlearn.com/go/services/api/soap"> |