Account Owner and Account Administrators
Header | Description |
|---|---|
| Authorization (required) | Access token. You can obtain a token by making a request. |
| Content-Type: application/json (required) | Property for processing a request in JSON. |
| Accept: application/json (required) | Property for processing a request in JSON. |
| Parameter | Description |
| name (required) | The name of rating scale or level (up to 255 characters allowed) |
| levels (required) | An array of levels (2-100 elements allowed) |
| score (required) | Points per level (from -10000 to 10000) |
Code | Text | Description |
|---|---|---|
| 200 | OK | The request has been successfully processed. The response body contains the JSON data regarding a list of rating scale |
| 401 | Unauthorized | An authorization error |
| 403 | Permission denied | The user doesn't have enough permissions to get information regarding the course |
POST /performance-management/competencies/scale/create
Host: api-learn.ispringlearn.com
Content-Type: application/json
Accept: application/json
X-Auth-Account-Url: https://myaccount.ispringlearn.com
Authorization: Bearer N3Hk5sds1_DVj1JFTqJKFWjGHf94DWp1YSffLxeZX8co
{
"name": "Bad/Good",
"levels": [
{
"name": "Bad",
"score": 0
},
{
"name": "Good",
"score": 1
}
]
}
|
39f991a3-385e-11ef-a8d5-5eea6081d47f |