...
Request Headers and Parameters
Header | Description |
|---|---|
| Authorization (required) | Access token. You can obtain a token by making a request |
| Parameter | Description |
| userIds (optional) | Filter by user ID. You can get points for certain users |
Response Codes
Code | Text | Description |
|---|---|---|
| 200 | OK | The request has been successfully processed. The response body contains the XML data regarding users and their points |
| 400 | Bad Request | A request error |
| 401 | Unauthorized | An authorization error |
| 403 | Permission denied | The user doesn't have enough permissions to get a list of users |
Sample Request
| Code Block | ||
|---|---|---|
| ||
GET /gamification/points https/1.1 Host: api-learn.ispringlearn.com Authorization: p-1sJDjmULL5DdpXPJTcbm4jVIaWVHvNmrjAxATRbNE |
...