...
Header | Description |
|---|---|
| Authorization (required) | An access token. You can obtain a token upon request. |
| Content-Type: application/json (required) | The property for processing a request in JSON |
| Accept: application/json (required) | The property for processing a request in JSON |
| Parameter | Description |
| quizId (required) | The quiz ID (quiz/sub_quiz/online_quiz/sub_online_quiz) |
| parentCourseId (required) | The ID of a course that includes a quiz. A standalone quiz and a quiz inside a course can have the same quizId |
| enrollmentIds (required) | Filter by enrollment |
| userIds (required) | Filter by user ID |
| departmentIds (required) | Filter by department |
| groupIds (required) | Filter by group |
| attemptDate[startDate] attemptDate[endDate] | Time range [startDate] — start of the period Leave this blank if you want data generated for the entire time |
| pageSize | The number of entries per page. If not indicated, it is assigned 1,000 |
| pageToken | The token that’s needed to continue to the next page |
...