...
Account Owner and Account Administrators
Request Headers
| Header | Description |
|---|---|
| Authorization (required) | Access token. You can obtain a token by making a request |
| Content-Type: application/json (required) | Property for processing a request in JSON |
| Accept: application/json (required) | Property for processing a request in JSON |
| Parameter | Description |
| name (required) | A session title. The title length can range from 1 to 255 characters |
| description (optional) | A description of the session, with a length between 0 and 2000 characters |
| managerId (required) | A session manager |
Response Codes
| Code | Text | Description |
|---|---|---|
| 200 | OК | The request has been successfully processed. The response body contains the ID of a new session |
| 400 | Bad request | A request error |
| 401 | Unauthorized | An authorization error |
Sample Request
| Code Block | ||
|---|---|---|
| ||
POST /performance-management/appraisal/session/create
Host: api-learn.ispringlearn.com
Content-Type: application/json
Accept: application/json
X-Auth-Account-Url: https://myaccount.ispringlearn.com
Authorization: Bearer SPSXqXSnlJTraQWSY0ho8yrYTKpt6jkPx3waBGIa9g4
{
"name": "Session 1",
"description": "The session is held to gain insight into strengths and to identify opportunities for growth.",
"managerId": "fbbcb860-1074-11f0-b8ee-02420aff002c"
} |
...