...
Account Owner, Account Administrators, Department Administrators, or custom roles that permit a training to be viewed.
Request Headers
Header | Description |
|---|---|
| Authorization (required) | Access token. You can obtain a token by making a request. |
| Parameter | Description |
| training_id (required) | The training ID you would like to get info on. |
Response Parameters
Parameter | Description |
|---|---|
training | An array with the training’s data. |
| title | The title of the training. |
| organizer | The training organizer’s ID. |
| sessions | An array with a session’s ID. |
| type | The training type. |
Response Codes
Code | Text | Description |
|---|---|---|
| 200 | OK | The request has been successfully processed. The response body will contain XML data with the information on the training. |
| 400 | Bad Request | A request error. |
| 401 | Unauthorized | An authorization error. |
| 403 | Permission Denied | The user doesn't have enough permissions to get information on training. |
| 404 | Training not found | The training you requested could not be found. |
Sample Request
| Code Block | ||
|---|---|---|
| ||
GET /training/b431d5a0-2d14-11ed-b56c-0242c0a87043 Host: api-learn.ispringlearn.com Authorization: p-1sJDjmULL5DdpXPJTcbm4jVIaWVHvNmrjAxATRbNE |
...