...
| Parameter | Description |
|---|---|
| Authorization (required) | Access token. You can obtain a token by making a request |
| Parameter | Description |
| user_id (required) | The user`s ID |
...
| Parameter | Description | |
| userProfile | An array with user`s data | |
| userId | The user ID | |
| role | The user's role
| |
| departmentId | The ID of the department | |
| status | The user's status Possible values:
| |
| fields | An array with data about user profile fields. It includes profile field names and their values | |
| groups | An array with the group IDs the user is a member of | |
| manageableDepartmentIds | An array with the IDs of the departments the user manages | |
| userRoles | An array with data about the user's roles | |
| addedDate | The date the user was added to the account | |
| lastLoginDate | The date the user last timed logged in to the account | |
| subordination (optional) | An array with data on the type of department supervisor subordination | |
| coSubordination (optional) | An array with data on the type of functional manager subordination | |
| subordinationType (required) | The type of supervisor and functional manager subordination
| |
| workLeaveStatus (optional) | A work leave status. An array with the following parameters:
| |
| supervisorId (optional) | The supervisor and functional manager ID | Specify the supervisor ID, if subordinationType = manual |
| - | If subordinationType = inherit, no_supervisor, there is no need to specify the supervisor ID | |
...